- Advertise
- Self-payment
- Monitoring
- AP base station
- Webcam
- Detection
- Router
- NIC
Model | Frequency (MHz) | Gain (dBi) | Polarization | VSWR | Connector | Dimensions(mm) |
SD0194JT0001-1 | 800-5000 | 3 | Linear | ≤3.5 | SMA-J or RP-SMA-J | 175x15x31 |
TSD-P9018Z02-50 | 890-960/1710-1880 | 2 | vertical | ≤2.0 | SMA-J | 51x15x17 |
TSD-P6927Z05-245-1 | 698-2700 | 5 | Vertical | ≤1.5 | SMA-J | 190x20x10 |
TSD-P6927Z05-221 | 698-2700 | 5 | Vertical | ≤2.0 | SMA-J | 206x15x10 |
TZD-P69/27Z5-80-2 | 698-2700 | 5 | Vertical | ≤1.5 | SMA-J | 190x15x10 |
Wonderful, you have made the right choice. We will never let you down!
We will contact you within 2 hours of working days, please pay attention to the email with the suffix “@sdantenna.com”.